Most Recent San Carlos Homes For Sale
| View All San Carlos Homes For Sale | ||
|
8 Calle Brasil, San Carlos, AZ 85550 | $129,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/12/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings